<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Graphic Design/UX</title>
	<atom:link href="http://newhiteboard.com/category/programming-tools/graphic-designux/feed/" rel="self" type="application/rss+xml" />
	<link>http://newhiteboard.com</link>
	<description>Innovation &#38; Entrepreneurship</description>
	<lastBuildDate>Wed, 19 Jun 2013 07:43:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Design Tools: Become a Sketcher, And I&#8217;m Not Talking About Shoes</title>
		<link>http://newhiteboard.com/2012/07/10/design-tools-become-a-sketcher-and-im-not-talking-about-shoes/</link>
		<comments>http://newhiteboard.com/2012/07/10/design-tools-become-a-sketcher-and-im-not-talking-about-shoes/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 21:37:58 +0000</pubDate>
		<dc:creator>klaywald</dc:creator>
				<category><![CDATA[Graphic Design/UX]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://newhiteboard.com/?p=7934</guid>
		<description><![CDATA[Every Wednesday, the Whiteboard’s very own in-house design wizard will share with the community some of his favorite sources of inspiration. This week, we're going back in time to reflect on the early days of the evolution of design.  Learn how one of the most basic and simple design elements can also be one of the most influential. <div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://newhiteboard.com/2012/05/23/design-tools-typetogether/' rel='bookmark' title='Design Tools: TypeTogether'>Design Tools: TypeTogether</a> <small>Every Wednesday, the Whiteboard’s very own in-house design wizard will share with the community some...</small></li>
<li><a href='http://newhiteboard.com/2012/06/20/design-tools-the-best-designs-com/' rel='bookmark' title='Design Tools: The Best Designs.com'>Design Tools: The Best Designs.com</a> <small>Every Wednesday, the Whiteboard’s very own in-house design wizard will share with the community some...</small></li>
<li><a href='http://newhiteboard.com/2012/05/02/design-tools-creattica-com/' rel='bookmark' title='Design Tools: Creattica.com'>Design Tools: Creattica.com</a> <small>Every Wednesday, the Whiteboard's very own in-house design wizard will share with the community some...</small></li>
</ol>
<img src='http://yarpp.org/pixels/a5da75f31187d3f56858048efab89335'/>
</div>
]]></description>
		<wfw:commentRss>http://newhiteboard.com/2012/07/10/design-tools-become-a-sketcher-and-im-not-talking-about-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Tools: The Best Designs.com</title>
		<link>http://newhiteboard.com/2012/06/20/design-tools-the-best-designs-com/</link>
		<comments>http://newhiteboard.com/2012/06/20/design-tools-the-best-designs-com/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 21:57:00 +0000</pubDate>
		<dc:creator>klaywald</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Graphic Design/UX]]></category>
		<category><![CDATA[Programming Tools]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[wordpress themes]]></category>
		<category><![CDATA[wp themes]]></category>

		<guid isPermaLink="false">http://newhiteboard.com/?p=7832</guid>
		<description><![CDATA[Every Wednesday, the Whiteboard’s very own in-house design wizard will share with the community some of his favorite sources of inspiration. This week, we feature what could very well possibly be the best looking website in the world.  Created especially for those who are searching for innovative themes and inspirational web designs,  TheBestDesigns.com proves to be a valuable resource.  Did we mention it's also free? <div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://newhiteboard.com/2012/05/23/design-tools-typetogether/' rel='bookmark' title='Design Tools: TypeTogether'>Design Tools: TypeTogether</a> <small>Every Wednesday, the Whiteboard’s very own in-house design wizard will share with the community some...</small></li>
<li><a href='http://newhiteboard.com/2012/05/02/design-tools-creattica-com/' rel='bookmark' title='Design Tools: Creattica.com'>Design Tools: Creattica.com</a> <small>Every Wednesday, the Whiteboard's very own in-house design wizard will share with the community some...</small></li>
<li><a href='http://newhiteboard.com/2011/06/15/graphic-design-look-listen-learn/' rel='bookmark' title='Graphic Design: Look. Listen. Learn.'>Graphic Design: Look. Listen. Learn.</a> <small>As part of our ongoing commitment to bringing you information and opinions about entrepreneurship and...</small></li>
</ol>
<img src='http://yarpp.org/pixels/a5da75f31187d3f56858048efab89335'/>
</div>
]]></description>
		<wfw:commentRss>http://newhiteboard.com/2012/06/20/design-tools-the-best-designs-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Tools: TypeTogether</title>
		<link>http://newhiteboard.com/2012/05/23/design-tools-typetogether/</link>
		<comments>http://newhiteboard.com/2012/05/23/design-tools-typetogether/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:34:51 +0000</pubDate>
		<dc:creator>klaywald</dc:creator>
				<category><![CDATA[Graphic Design/UX]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://newhiteboard.com/?p=7684</guid>
		<description><![CDATA[Every Wednesday, the Whiteboard’s very own in-house design wizard will share with the community some of his favorite sources of inspiration. This week, we feature a type reference tool designed especially for those looking to move their projects to the next level, and others searching for inspiration.<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://newhiteboard.com/2012/05/02/design-tools-creattica-com/' rel='bookmark' title='Design Tools: Creattica.com'>Design Tools: Creattica.com</a> <small>Every Wednesday, the Whiteboard's very own in-house design wizard will share with the community some...</small></li>
<li><a href='http://newhiteboard.com/2011/06/15/graphic-design-look-listen-learn/' rel='bookmark' title='Graphic Design: Look. Listen. Learn.'>Graphic Design: Look. Listen. Learn.</a> <small>As part of our ongoing commitment to bringing you information and opinions about entrepreneurship and...</small></li>
<li><a href='http://newhiteboard.com/2011/12/01/guest-post-miladys-cruz-fisher-why-quality-graphic-design-is-worth-the-investment-even-in-a-troubled-economy/' rel='bookmark' title='Guest Post: Miladys Cruz-Fisher, &#8220;Why Quality Graphic Design is Still Worth It&#8221;'>Guest Post: Miladys Cruz-Fisher, &#8220;Why Quality Graphic Design is Still Worth It&#8221;</a> <small>Miladys Cruz-Fisher of mCruz Dyzigns shares with us her thoughts about investing in quality graphic...</small></li>
</ol>
<img src='http://yarpp.org/pixels/a5da75f31187d3f56858048efab89335'/>
</div>
]]></description>
		<wfw:commentRss>http://newhiteboard.com/2012/05/23/design-tools-typetogether/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/82 queries in 0.117 seconds using disk

 Served from: newhiteboard.com @ 2013-06-19 04:12:19 by W3 Total Cache -->